Начини на плащане
Deposit Methods
Make deposits quick, secure, and without any fee
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
Visa | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Mastercard | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Maestro | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Skrill | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Netteler | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Sofort | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Interac | Free | Instant | Min. C$30/Max. C$6000 | sign up | |
EcoPayz | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Mifinity | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
CashToCode | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Neosurf | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Sticpay | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
AstroPay Direct | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Venus Point | Free | Instant | Min. 20€/Max. 4000€ | sign up | |
Bitcoin | Free | Instant | Min. 0.0005 BTC/Max. 0.108 BTC | sign up | |
BitcoinCash | Free | Instant | Min. 0.06 BCH/Max. 12 BCH | sign up | |
Litecoin | Free | Instant | Min. 0.2 LTC/Max. 34 LTC | sign up | |
Ethereum | Free | Instant | Min. 0.02 ETH/Max. 1.4 ETH | sign up | |
DogeCoin | Free | Instant | Min. 150 DOG/Max. 29 600 DOG | sign up | |
USDT | Free | Instant | Min. 20 USDT/Max. 4000 USDT | sign up |
Withdrawal Methods
Casino offers dozens of fast and secure withdrawal methods without any fee
Method | Type | Fee | Processing Time | Limit | Action |
---|---|---|---|---|---|
Visa | Free | 1-3 Banking Days | Min. 50€/Max. 2500€ | sign up | |
Mastercard | Free | 1-3 Banking Days | Min. 50€/Max. 2500€ | sign up | |
Skrill | Free | Instant | Min. 50€/Max. 2500€ | sign up | |
Netteler | Free | Instant | Min. 50€/Max. 2500€ | sign up | |
EcoPayz | Free | Instant | Min. 50€/Max. 2500€ | sign up | |
Mifinity | Free | Instant | Min. 50€/Max. 2500€ | sign up | |
Sticpay | Free | Instant | Min. 50€/Max. 2500€ | sign up | |
Interac | Free | Instant | Min. C$75/Max. C$3000 | sign up | |
AstroPay Direct | Free | Instant | Min. 50€/Max. 2500€ | sign up | |
Bank Transfer | Free | 3-7 Banking Days | Min. 50€/Max. 2500€ | sign up | |
Bitcoin | Free | Instant | Min. 0.00125 BTC/Max. 0.027 BTC | sign up | |
BitcoinCash | Free | Instant | Min. 0.15 BCH/Max. 3 BCH | sign up | |
Litecoin | Free | Instant | Min. 0.5 LTC/Max. 8.5 LTC | sign up | |
Ethereum | Free | Instant | Min. 0.05 ETH/Max. 0.35 ETH | sign up | |
DogeCoin | Free | Instant | Min. 375 DOG/Max. 7400 DOG | sign up | |
USDT | Free | Instant | Min. 50 USDT/Max. 2500 USDT | sign up |